63 vehicles found
Mileage | |
Trim | T880 |
Stock # | INTERSTATE1150 |
VIN | TBD |
Exterior Color | White |
Interior Color | Gray |
Drivetrain |
Mileage | |
Trim | with Century 30' 20 Series L…with Century 30' 20 Series LCG Carrier (with Wood Decking) |
Stock # | 4607C |
VIN | 1FVHCYFE8LHKX3967 |
Exterior Color | Red |
Interior Color | Gray |
Drivetrain | RWD |
Mileage | |
Trim | with Century 24' 16 Series S…with Century 24' 16 Series Steel LCG Carrier |
Stock # | 4634C |
VIN | 1FVACXFC3LHLC9738 |
Exterior Color | Red |
Interior Color | Gray |
Drivetrain | RWD |
Mileage | |
Trim | with Century 3212 16 Ton Wre…with Century 3212 16 Ton Wrecker |
Stock # | 4757C |
VIN | 1FVACXFE0LHLC9777 |
Exterior Color | Red |
Interior Color | Gray |
Drivetrain | RWD |
Mileage | |
Trim | M2 Ex Cab with Century 4024 …M2 Ex Cab with Century 4024 20 Ton Wrecker (In Production) |
Stock # | 2020FLM24024 |
VIN | 2020FLM2EC4024WHT |
Exterior Color | White |
Interior Color | Grey |
Drivetrain | RWD |
Mileage | |
Trim | M2 Extended Cab with Century…M2 Extended Cab with Century 3212 16 Ton Wrecker (In Production) |
Stock # | 20M2ECCENT3212 |
VIN | 19FLM2ECCENT3212 |
Exterior Color | Red |
Interior Color | Gray |
Drivetrain | RWD |
Mileage | |
Trim | M2 with Century 20 Series LC…M2 with Century 20 Series LCG Idustrial Carrier *Wood Decking* (On Order) |
Stock # | 20FLM2WOODIND |
VIN | 20FLM2WOOD |
Exterior Color | White Or Red |
Interior Color | |
Drivetrain | RWD |
Mileage | |
Trim | M2 Extended Cab with Century…M2 Extended Cab with Century 3212 16 Ton Wrecker (In Production) |
Stock # | 20FLM2ECCENT3212W |
VIN | 19FLM2ECCENT3212W |
Exterior Color | White |
Interior Color | Gray |
Drivetrain | RWD |
Mileage | |
Trim | M2 with Century 21.5' Alumin…M2 with Century 21.5' Aluminum LCG Carrier |
Stock # | 4548C |
VIN | 1FVACWFC5LHKX3784 |
Exterior Color | White |
Interior Color | Gray |
Drivetrain | RWD |
Mileage | |
Trim | M2 with Century 30' Steel LC…M2 with Century 30' Steel LCG Carrier (On Order) |
Stock # | 20FLM2INDCAR |
VIN | 20FLM2INDCARRIER |
Exterior Color | White |
Interior Color | Gray |
Drivetrain | RWD |
Mileage | |
Trim | with Vulcan 21.5' Steel LCG …with Vulcan 21.5' Steel LCG Carrier |
Stock # | 22242W |
VIN | 5PVNJ8JNXL4S54078 |
Exterior Color | Red |
Interior Color | Black |
Drivetrain | RWD |
Mileage | |
Trim | with Vulcan 21.5' Aluminum L…with Vulcan 21.5' Aluminum LCG Carrier |
Stock # | 4683C |
VIN | 5PVNJ8JN8L4S54015 |
Exterior Color | Black |
Interior Color | Gray |
Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.