31 vehicles found
Mileage | |
Trim | with Century 30' Industrial …with Century 30' Industrial Carrier |
Stock # | 9288W |
VIN | 1FVHCYCY7HHJA0104 |
Exterior Color | White |
Interior Color | Gray |
Drivetrain | RWD |
Mileage | 17,500 |
Trim | Lonstar with Century 1135 35…Lonstar with Century 1135 35 Ton Rotator |
Stock # | 3081U |
VIN | 3HTCXAPT9HN656265 |
Exterior Color | Red |
Interior Color | Grey |
Drivetrain | RWD |
Mileage | 260,330 |
Trim | with Chevron 21.5' Steel Car…with Chevron 21.5' Steel Carrier |
Stock # | 3115U |
VIN | 1FVACWDT0GHGX2579 |
Exterior Color | |
Interior Color | |
Drivetrain | RWD |
Mileage | 260,330 |
Trim | with Chevron 21.5' Steel Car…with Chevron 21.5' Steel Carrier |
Stock # | 3115U |
VIN | 1FVACWDT0GHGX2579 |
Exterior Color | White |
Interior Color | Black |
Drivetrain | RWD |
Mileage | 175,518 |
Trim | with Vulcan 21.5' Steel LCG …with Vulcan 21.5' Steel LCG Carrier |
Stock # | 9238 |
VIN | 5PVNJ8JN7G4S52133 |
Exterior Color | Red |
Interior Color | Gray |
Drivetrain | RWD |
Mileage | 176,507 |
Trim | 258ALP with Vulcan 21.5' Ste…258ALP with Vulcan 21.5' Steel LCG Carrier |
Stock # | 9253 |
VIN | 5PVNJ8JN3G4S52114 |
Exterior Color | White |
Interior Color | |
Drivetrain | RWD |
Mileage | 207,380 |
Trim | 258ALP with Vulcan 21.5' Ste…258ALP with Vulcan 21.5' Steel LCG Carrier |
Stock # | 9076 |
VIN | 5PVNJ8JN5G4S52390 |
Exterior Color | White |
Interior Color | Gray |
Drivetrain | RWD |
Mileage | 158,399 |
Trim | with Vulcan 21.5' Steel LCG …with Vulcan 21.5' Steel LCG Carrier |
Stock # | 3101U |
VIN | 3HAMMMMLXGL062242 |
Exterior Color | White |
Interior Color | Gray |
Drivetrain | RWD |
Mileage | 284,798 |
Trim | F550 with Vulcan 19.5' Steel…F550 with Vulcan 19.5' Steel Carrier |
Stock # | 3097U |
VIN | 1FDUF5HTXFEB16373 |
Exterior Color | Red |
Interior Color | Gray |
Drivetrain | 4WD |
Mileage | 202,209 |
Trim | with Century 21.5' Steel LCG…with Century 21.5' Steel LCG Carrier |
Stock # | 3133U |
VIN | 1FVACWDT6FHGA3647 |
Exterior Color | Red |
Interior Color | Gray |
Drivetrain | RWD |
Mileage | 168,163 |
Trim | with Century 21.5' Steel LCG…with Century 21.5' Steel LCG Carrier |
Stock # | 3110U |
VIN | 5PVNJ8JN3F4S51883 |
Exterior Color | White |
Interior Color | Gray |
Drivetrain | RWD |
Mileage | 205,131 |
Trim | withJerr-Dan 21' Steel Carri…withJerr-Dan 21' Steel Carrier |
Stock # | 3129U |
VIN | 5PVNE8JP6F4S51107 |
Exterior Color | Red |
Interior Color | |
Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.